Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 12168
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Aurelija Ramaneckaitė
Aurelija Ramaneckaitė (2008) U-19Country : Lithuania
Club:
Licence id: ID: 2025-8320
Head 2 head:
Singles
Points : 4640Position: 12
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 768 | 8 |
2. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 720 | 5 |
3. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 528 | 9 |
4. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 528 | 9 |
5. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 512 | 12 |
6. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 480 | 10 |
7. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 384 | 12 |
8. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 12 |
9. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 16 |
10. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 32 |
Doubles
Points : 4090.71Position: 7
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 512 | 4 |
2. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
3. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 384 | 8 |
4. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 360 | 5 |
5. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 360 | 5 |
6. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 360 | 5 |
7. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 336 | 6 |
8. | 2024-05-04 | [A] Lithuanian Team Championship | 266.71 | 2 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 4 |
10. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 256 | 4 |
11. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 240 | 10 |
12. | 2024-11-01 | RSL Lithuanian U17 International | 168 | 2 |
13. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 112 | 6 |
14. | 2023-12-16 | [A] CBC Christmas event | 42 | 2 |
Mix
Points : 3048Position: 5
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 600 | 1 |
2. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 384 | 8 |
3. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 360 | 5 |
4. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 264 | 9 |
5. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 256 | 4 |
6. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 256 | 12 |
7. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 12 |
8. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 192 | 12 |
9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
10. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 128 | 4 |
11. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 96 | 16 |