Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 13614
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] 18th Lithuanian Cup (Phase 4) A, AJ
Country | Team | End position | Points |
---|---|---|---|
|
Joringis Skirgaila | 1 | 600 |
|
Domas Daugėla | 2 | 504 |
|
Martynas Plauška | 3 | 432 |
|
Joris Ivanauskas | 4 | 384 |
|
Kajus Vilpišauskas | 5 | 360 |
|
Daniel Tankevič | 6 | 336 |
|
Rokas Barkauskas | 7-8 | 288 |
|
Rokas Krūminas | 7-8 | 288 |
|
Mykolas Grigas | 9 | 264 |
|
Vaidas Voroneckis | 10 | 240 |
|
Gabrielius Dapkus | 11-12 | 192 |
|
Rojus Gaukštas | 11-12 | 192 |
|
Dovydas Navagrudskas | 14-16 | 96 |
|
Mykolas Grytė | 14-16 | 96 |
|
Yehor Churkin | 14-16 | 96 |
|
Pijus Bambalas | 15-17 | 72 |
|
Matas Drukteinis | 15-17 | 72 |
Registration time has expired
Print version